Brakes | |
---|---|
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 11.9 x 0.4 in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 17.4 gal |
Steering | |
Steering Type | Pwr |
Steering Ratio (:1), Overall | 15.03 |
Lock to Lock Turns (Steering) | 2.95 |
Turning Diameter - Curb to Curb | 35.8 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension | |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Multi-Link |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | 1.0 in |
Stabilizer Bar Diameter - Rear | 0.8 in |
Tires | |
Front Tire Size | P235/65R17 |
Rear Tire Size | P235/65R17 |
Spare Tire Size | T165/90R17 |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 300 lbs |
Weight Information | |
Base Curb Weight | 3459 lbs |
Wheels | |
Front Wheel Size | 17 x 7.0 in |
Rear Wheel Size | 17 x 7.0 in |
Spare Wheel Size | 17 x - TBD - in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 71.5 ft³ |
Cargo Volume to Seat 2 | 35.4 ft³ |
Exterior Dimensions | |
Wheelbase | 106.3 in |
Length, Overall | 184.6 in |
Width, Max w/o mirrors | 74.0 in |
Height, Overall | 66.1 in |
Track Width, Front | 64.3 in |
Track Width, Rear | 64.7 in |
Min Ground Clearance | 7.3 in |
Interior Dimensions | |
Passenger Capacity | 5 |
Passenger Volume | 108.0 ft³ |
Front Head Room | 39.6 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 59.4 in |
Front Hip Room | 56.7 in |
Second Head Room | 39.1 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 58.3 in |
Second Hip Room | 55.4 in |
Cooling System | |
---|---|
Total Cooling System Capacity | 2.7 qts |
Electrical | |
Maximum Alternator Capacity (amps) | 130 |
Engine | |
Engine Type | Gas I4 |
Displacement | 2.4L/144 |
Fuel System | Direct Injection |
SAE Net Horsepower @ RPM | 190 @ 6300 |
SAE Net Torque @ RPM | 181 @ 4250 |
Mileage | |
Fuel Economy Est-Combined | 24 MPG |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Transmission | |
Drivetrain | Front Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Automatic w/Manual Shift |
First Gear Ratio (:1) | 4.639 |
Second Gear Ratio (:1) | 2.826 |
Third Gear Ratio (:1) | 1.841 |
Fourth Gear Ratio (:1) | 1.386 |
Fifth Gear Ratio (:1) | 1.000 |
Sixth Gear Ratio (:1) | 0.772 |
Reverse Ratio (:1) | 3.385 |
Final Drive Axle Ratio (:1) | 3.648 |
Vehicle Name | Hyundai Santa Fe |
Body Style | Crossover |
Emissions | |
---|---|
EPA Greenhouse Gas Score | 6 |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 |
Vehicle | |
EPA Classification | Sport Utility Vehicle - 2WD |
Country of Origin | United States KIA MPV (RV) |