Inventory (Text List)
If you would like to sort the list, you may do so by clicking the underlined column headings. If you would like to view a list which includes a photo of each car, click here.
| Year | Make | Model | Color | Miles | Stock # | Price | City MPG | Highway MPG | |
| 2002 | Audi | allroad 2.7T Wagon 4D | Green | 106k | 17727 | 9495 | 14 | 19 | |
| 2004 | Buick | Rendezvous CX Sport Utility 4D | White | 101k | 17813 | 7495 | 17 | 24 | |
| 2005 | Buick | Rendezvous CX Sport Utility 4D | Maroon | 70k | 17558 | 9995 | 17 | 24 | |
| 1998 | Chevrolet | Blazer Sport Utility 4D | White | 109k | 17840 | 4995 | 14 | 20 | |
| 1998 | Chevrolet | Cavalier Sedan 4D | Red | 104k | 17657 | 2995 | 20 | 27 | |
| 1999 | Chevrolet | Suburban 2500 Sport Utility | Gray | 98k | 17535 | 7995 | |||
| 2000 | Chevrolet | Silverado 1500 Extended Cab Short Bed | Gold | 180k | 17720 | 6995 | 13 | 16 | |
| 2000 | Chevrolet | Camaro Z28 Coupe 2D | Black | 96k | 17853 | 8995 | 16 | 25 | |
| 2001 | Chevrolet | Tahoe Sport Utility 4D | Silver | 178k | 17737 | 7495 | 13 | 16 | |
| 2001 | Chevrolet | Silverado 1500 Regular Cab Long Bed | White | 86k | 17866 | 6995 | 14 | 19 | |
| 2001 | Chevrolet | Silverado 1500 Regular Cab Long Bed | White | 97k | 17850 | 6995 | 14 | 19 | |
| 2001 | Chevrolet | Tahoe Sport Utility 4D | Red | 103k | 17857 | 8495 | 13 | 16 | |
| 2001 | Chevrolet | S10 Extended Cab Pickup | White | 116k | 17880 | 5995 | 15 | 20 | |
| 2002 | Chevrolet | Silverado 1500 Pickup Long Bed | Green | 63k | 17593 | 7995 | 13 | 17 | |
| 2002 | Chevrolet | Astro Minivan 3D | White | 64k | 17529 | 7995 | 13 | 17 | |
| 2003 | Chevrolet | Malibu Sedan 4D | Silver | 56k | 17698 | 6495 | 18 | 26 | |
| 2004 | Chevrolet | Blazer LS Sport Utility 4D | White | 72k | 17811 | 8495 | 13 | 17 | |
| 2004 | Chevrolet | Venture Passenger LS Extended Minivan 4D | White | 95k | 17617 | 5995 | 17 | 24 | |
| 2004 | Chevrolet | Blazer LS Sport Utility 4D | Gold | 60k | 17667 | 9995 | 13 | 17 | |
| 2004 | Chevrolet | Malibu MAXX Hatchback 4D | Silver | 104k | 17759 | 6495 | 19 | 28 | |
| 2005 | Chevrolet | Cavalier LS Sedan 4D | Gold | 87k | 17707 | 5995 | 21 | 31 | |
| 2005 | Chevrolet | Express 2500 Cargo Van 3D | White | 122k | 17772 | 6995 | |||
| 2005 | Chevrolet | Express 2500 Cargo Van 3D | White | 112k | 17790 | 6995 | |||
| 2005 | Chevrolet | Tahoe LS Sport Utility 4D | Blue | 96k | 17796 | 15995 | 14 | 19 | |
| 2005 | Chevrolet | Express 2500 Cargo Van 3D | White | 104k | 17791 | 7495 | |||
| 2005 | Chevrolet | Express Van 1500 Cargo | White | 112k | 17505 | 7995 | 13 | 17 | |
| 2005 | Chevrolet | Silverado 1500 Extended Cab LS Pickup 4D 6 1/2 ft | White | 42k | 17885 | 16995 | 13 | 17 | |
| 2005 | Chevrolet | Express 2500 Cargo Van 3D | White | 95k | 17792 | 7995 | |||
| 2006 | Chevrolet | TrailBlazer LS Sport Utility 4D | White | 102k | 17718 | 10995 | 14 | 20 | |
| 2006 | Chevrolet | Cobalt LS Coupe 2D | Blue | 50k | 17875 | 5995 | 22 | 31 | |
| 2006 | Chevrolet | Silverado 1500 Extended Cab LT Pickup 4D 5 3/4 ft | Silver | 48k | 17673 | 16995 | 15 | 19 | |
| 2008 | Chevrolet | Cobalt LS Sedan 4D | Silver | 22k | 17831 | 9995 | 22 | 31 | |
| 2009 | Chevrolet | Aveo5 LT Hatchback 4D | White | 32k | 17646 | 9995 | 25 | 34 | |
| 1999 | Chrysler | 300 300M Sedan 4D | Silver | 96k | 17851 | 4995 | 16 | 24 | |
| 2004 | Chrysler | Sebring LX Sedan 4D | Brown | 71k | 17557 | 6495 | 19 | 26 | |
| 2006 | Chrysler | Pacifica Touring Minivan | White | 104k | 17514 | 9995 | 15 | 21 | |
| 2006 | Chrysler | Town & Country LX Minivan 4D | Blue | 81k | 17546 | 7995 | 16 | 23 | |
| 1990 | Dodge | Ram Van B350 Van | White | 95C | 17786 | 2495 | 10 | 13 | |
| 1998 | Dodge | Ram Van 1500 Van | White | 169B | 17830 | 2995 | 12 | 17 | |
| 1999 | Dodge | Ram Van 1500 Van | White | 98k | 17736 | 4995 | 12 | 18 | |
| 1999 | Dodge | Grand Caravan Passenger SE Minivan 4D | Green | 141k | 17878 | 4995 | 15 | 22 | |
| 2002 | Dodge | Grand Caravan Passenger EX Minivan 4D | Red | 83k | 17861 | 7995 | 16 | 22 | |
| 2002 | Dodge | Grand Caravan Passenger ES Minivan 4D | White | 109k | 17680 | 7995 | 16 | 22 | |
| 2002 | Dodge | Ram Wagon 3500 Maxi Van | White | 86k | 17776 | 7995 | |||
| 2003 | Dodge | Neon SE Sedan 4D | Blue | 69k | 17877 | 5995 | 22 | 29 | |
| 2003 | Dodge | Grand Caravan Passenger EX Minivan 4D | Blue | 73k | 17859 | 7995 | 16 | 23 | |
| 2003 | Dodge | Grand Caravan Passenger ES Minivan 4D | White | 114k | 17883 | 6995 | 16 | 23 | |
| 2004 | Dodge | Ram 1500 Quad Cab SLT Pickup 4D 6 1/4 ft | Gold | 101k | 17874 | 11995 | 12 | 17 | |
| 2004 | Dodge | Ram 2500 Quad Cab SLT Pickup 4D 6 1/4 ft | Silver | 79k | 88047 | 15995 | |||
| 2005 | Dodge | Ram 2500 Regular Cab ST Pickup 2D 8 ft | White | 100k | 17636 | 8995 | |||
| 2005 | Dodge | Grand Caravan Passenger Minivan 4D | White | 75k | 17882 | 7995 | 17 | 24 | |
| 2005 | Dodge | Magnum SE Sport Wagon 4D | White | 99k | 17836 | 8995 | 18 | 26 | |
| 2005 | Dodge | Stratus SXT Sedan 4D | Gray | 85k | 17808 | 6495 | 20 | 27 | |
| 2005 | Dodge | Dakota Quad Cab ST Pickup 4D 5 1/2 ft | Silver | 66k | 17274 | 11595 | 14 | 18 | |
| 2006 | Dodge | Grand Caravan Passenger SE Van 4D | Gold | 87k | 17860 | 8995 | 17 | 24 | |
| 2006 | Dodge | Caravan Minivan 4D | White | 47k | 17660 | 8995 | |||
| 2006 | Dodge | Caravan Minivan 4D | White | 59k | 17661 | 7995 | |||
| 2007 | Dodge | Grand Caravan Passenger SE Minivan 4D | White | 54k | 17691 | 11995 | |||
| 2007 | Dodge | Caravan Passenger SE Minivan 4D | Gold | 44k | 17734 | 10995 | 17 | 24 | |
| 1994 | Ford | Explorer Sport Utility 4D | Red | 196k | 17799 | 2995 | 16 | 20 | |
| 1994 | Ford | Explorer Sport Utility 4D | White | 31k | 17856 | 3995 | 14 | 18 | |
| 1994 | Ford | F250 Super Cab Long Bed | White | 163k | 88046 | 6995 | |||
| 1995 | Ford | F150 Regular Cab Long Bed | Grey | 124k | 17710 | 2995 | 14 | 18 | |
| 1995 | Ford | Club Wagon Super Duty Passenger Van | Red | 78k | 17643 | 4495 | |||
| 1996 | Ford | Crown Victoria Sedan 4D | Blue | 75k | 17822 | 4495 | 15 | 23 | |
| 1996 | Ford | Probe SE Hatchback 2D | Red | 82k | 17631 | 4995 | 23 | 30 | |
| 1998 | Ford | Windstar Passenger GL Minivan | Green | 76k | 17862 | 4495 | 16 | 23 | |
| 1998 | Ford | Windstar Cargo Minivan | White | 60k | 17162 | 2495 | 16 | 23 | |
| 1999 | Ford | Explorer Sport Utility 4D | Gold | 87k | 17872 | 4995 | 13 | 18 | |
| 1999 | Ford | Explorer Sport Utility 2D | White | 94k | 17750 | 5995 | 14 | 19 | |
| 1999 | Ford | Windstar Passenger Minivan | Red | 80k | 17879 | 4995 | 15 | 21 | |
| 2000 | Ford | Ranger Regular Cab Short Bed | White | 63k | 17870 | 5995 | 15 | 20 | |
| 2000 | Ford | Crown Victoria Sedan 4D | White | 134C | 17863 | 2995 | 16 | 23 | |
| 2001 | Ford | F150 Super Cab Short Bed 4D | White | 158k | 17688 | 5995 | 12 | 16 | |
| 2001 | Ford | Escape XLT Sport Utility 4D | White | 87k | 17865 | 7995 | 16 | 22 | |
| 2002 | Ford | Explorer Sport Utility 4D | White | 91k | 17769 | 7995 | 14 | 19 | |
| 2002 | Ford | Explorer Sport Utility 4D | Silver | 90k | 17751 | 8495 | 13 | 18 | |
| 2002 | Ford | Taurus SES Sedan 4D | Silver | 108k | 17821 | 3995 | 18 | 25 | |
| 2002 | Ford | F150 SuperCrew Cab Short Bed 4D | White | 123k | 17846 | 8495 | 14 | 19 | |
| 2002 | Ford | F250 Super Duty Regular Cab Long Bed | White | 153k | 17781 | 6495 | |||
| 2002 | Ford | Econoline E250 Extended Cargo Van | White | 89k | 17504 | 6995 | |||
| 2003 | Ford | Explorer XLS Sport Utility 4D | Gold | 119k | 17670 | 7995 | 14 | 18 | |
| 2003 | Ford | Focus ZX3 Hatchback 2D | Red | 62k | 17740 | 5995 | 22 | 28 | |
| 2003 | Ford | Explorer XLT Sport Utility 4D | White | 79k | 17844 | 9995 | |||
| 2003 | Ford | Windstar Passenger LX Minivan 4D | Silver | 83k | 17809 | 5995 | 16 | 22 | |
| 2003 | Ford | F150 Super Cab XLT Pickup 4D 6 1/2 ft | Gray | 70k | 17864 | 9995 | 14 | 19 | |
| 2003 | Ford | Excursion XLT Value Sport Utility 4D | Silver | 74k | 17685 | 12995 | |||
| 2003 | Ford | F150 Super Cab XLT Pickup 4D 6 1/2 ft | White | 135k | 17845 | 7995 | 14 | 19 | |
| 2004 | Ford | Freestar Passenger SEL Minivan 4D | Blue | 118k | 17884 | 6495 | 15 | 21 | |
| 2004 | Ford | Explorer XLT Sport Utility 4D | Gold | 118k | 17603 | 8495 | |||
| 2004 | Ford | Mustang Coupe 2D | Red | 52k | 17881 | 8995 | 18 | 27 | |
| 2004 | Ford | Escape XLT Sport Utility 4D | Silver | 97k | 17499 | 8995 | 16 | 22 | |
| 2005 | Ford | Escape XLT Sport Utility 4D | Gold | 60k | 17629 | 10995 | 16 | 20 | |
| 2005 | Ford | F150 Regular Cab XL Pickup 4D 8 ft | Green | 113k | 17048 | 10995 | 13 | 17 | |
| 2006 | Ford | Crown Victoria Sedan 4D | White | 48k | 16963 | 10995 | 15 | 23 | |
| 2006 | Ford | Crown Victoria Sedan 4D | Green | 8k | 17709 | 13995 | 15 | 23 | |
| 2006 | Ford | Freestar Passenger SE Minivan 4D | Silver | 66k | 17607 | 8995 | 16 | 22 | |
| 2006 | Ford | Mustang GT Coupe 2D | Silver | 87k | 88048 | 14995 | 15 | 22 | |
| 2006 | Ford | Fusion SE Sedan 4D | Silver | 83k | 17715 | 8995 | 18 | 27 | |
| 1991 | GMC | Suburban 1500 Sport Utility | White | 188k | 17825 | 3995 | 11 | 15 | |
| 2002 | GMC | Sonoma Extended Cab Pickup | White | 108k | 17847 | 6995 | 15 | 20 | |
| 2003 | GMC | Sonoma Extended Cab SLS Pickup 3D 6 ft | Gold | 76k | 17503 | 7995 | 17 | 23 | |
| 2004 | GMC | Yukon SLE Sport Utility 4D | Silver | 101k | 17785 | 13995 | 13 | 17 | |
| 2005 | GMC | Safari Passenger SLE Extended Minivan 3D | Gold | 83k | 17540 | 7995 | 14 | 20 | |
| 2000 | Honda | Prelude Coupe 2D | White | 87k | 17763 | 8995 | 19 | 24 | |
| 2003 | Honda | Odyssey EX Minivan 4D | Blue | 102k | 17632 | 7995 | 16 | 23 | |
| 2004 | Honda | Accord LX Sedan 4D | Silver | 103k | 17687 | 8995 | 21 | 31 | |
| 2003 | Isuzu | Rodeo S Sport Utility 4D | White | 72k | 17702 | 6995 | 16 | 21 | |
| 1999 | Jeep | Cherokee Sport 4D | Green | 93k | 17876 | 5995 | 14 | 20 | |
| 2000 | Jeep | Grand Cherokee Limited Sport Utility 4D | Blue | 84k | 17858 | 7995 | 13 | 18 | |
| 2007 | Jeep | Wrangler Unlimited Sahara Sport Utility 4D | Green | 45k | 88034 | 20795 | 14 | 18 | |
| 2002 | Kia | Rio Sedan 4D | Gold | 64k | 17767 | 4495 | 22 | 27 | |
| 2003 | Kia | Rio Sedan 4D | Blue | 83k | 17873 | 3995 | 22 | 30 | |
| 2004 | Kia | Optima LX Sedan 4D | Gold | 102k | 17559 | 5495 | 19 | 27 | |
| 2005 | Kia | Sedona EX Minivan 4D | Black | 70k | 17828 | 8995 | 14 | 21 | |
| 2006 | Kia | Sorento LX Sport Utility 4D | White | 36k | 17867 | 10995 | 15 | 19 | |
| 2002 | Lexus | LX 470 Sport Utility 4D | Gold | 102k | 17651 | 19495 | 12 | 15 | |
| 2005 | Mazda | MAZDA6 i Sedan 4D | White | 105k | 17837 | 7995 | |||
| 2001 | Mercury | Sable LS Sedan 4D | Blue | 125k | 17833 | 3495 | 17 | 25 | |
| 2003 | Mercury | Grand Marquis GS Sedan 4D | Blue | 92k | 17308 | 5995 | 16 | 23 | |
| 2006 | Mercury | Montego Luxury Sedan 4D | Gold | 55k | 17788 | 10995 | 19 | 26 | |
| 2003 | Mitsubishi | Galant ES Sedan 4D | Blue | 81k | 17766 | 6995 | 18 | 25 | |
| 2004 | Mitsubishi | Endeavor LS Sport Utility 4D | Gray | 86k | 17816 | 8495 | 15 | 21 | |
| 2000 | Nissan | Xterra XE Sport Utility 4D | Silver | 124k | 17807 | 6995 | 14 | 18 | |
| 2001 | Nissan | Sentra XE Sedan 4D | Green | 148k | 17795 | 3495 | 21 | 28 | |
| 2003 | Nissan | Xterra XE Sport Utility 4D | Gray | 105k | 17758 | 8995 | 15 | 19 | |
| 2004 | Nissan | Xterra SE Sport Utility 4D | Gray | 102k | 17725 | 10995 | 14 | 19 | |
| 2004 | Nissan | Xterra XE Sport Utility 4D | White | 74k | 17804 | 11495 | 15 | 19 | |
| 2008 | Nissan | Versa SL Sedan 4D | Gold | 39k | 17497 | 10995 | 24 | 32 | |
| 1997 | Oldsmobile | Cutlass Sedan 4D | Silver | 159k | 17826 | 2995 | 18 | 26 | |
| 2002 | Oldsmobile | Alero GLS Sedan 4D | Gold | 84k | 17534 | 5995 | 18 | 27 | |
| 2000 | Plymouth | Voyager SE Minivan | Silver | 83k | 17764 | 4995 | 16 | 23 | |
| 2001 | Pontiac | Aztek Sport Utility 4D | Gray | 87k | 17729 | 5495 | 17 | 24 | |
| 2002 | Pontiac | Aztek Sport Utility 4D | Red | 91k | 17842 | 5995 | 17 | 24 | |
| 2002 | Saab | 9-5 Arc Sedan 4D | White | 107k | 17852 | 6995 | 16 | 24 | |
| 2002 | Saturn | L-Series L100 Sedan 4D | Red | 112k | 17854 | 3995 | 21 | 30 | |
| 2005 | Saturn | VUE Sport Utility 4D | Black | 65k | 17754 | 8495 | 19 | 25 | |
| 2006 | Scion | xB Sport Wagon 4D | Black | 112k | 17773 | 7995 | 26 | 30 | |
| 2001 | Suzuki | Esteem GL Sedan 4D | Silver | 59k | 17839 | 4495 | 23 | 30 | |
| 2006 | Suzuki | Forenza Sedan 4D | Silver | 57k | 17665 | 5995 | 20 | 28 | |
| 2007 | Suzuki | Reno Hatchback 4D | White | 70k | 17871 | 6995 | 20 | 28 | |
| 2000 | Toyota | Land Cruiser Sport Utility 4D | Gray | 124k | 17805 | 14495 | 12 | 15 | |
| 2001 | Toyota | RAV4 Sport Utility 4D | Silver | 103k | 17812 | 7495 | 21 | 26 | |
| 2003 | Toyota | 4Runner SR5 Sport Utility 4D | Gold | 74k | 17789 | 13995 | 16 | 20 | |
| 2003 | Toyota | 4Runner SR5 Sport Utility 4D | Gray | 127k | 17656 | 10995 | 16 | 20 | |
| 2005 | Toyota | Corolla CE Sedan 4D | Gold | 73k | 17585 | 7995 | 26 | 35 | |
| 2000 | Volvo | S70 Sedan 4D | White | 91k | 17855 | 4995 | 17 | 25 | |
| 2006 | Volvo | S60 2.5T Sedan 4D | Black | 49k | 88045 | 11995 | 19 | 28 | |
While
we endeavor to make sure all info is correct, we are not responsible for
errors. All prices are advertized as cash specials, this add must be mentioned
at time of sale. |
|||||||||



